Kategorie
- OKABLOWANIE STRUKTURALNE
- SIECI ŚWIATŁOWODOWE
- SZAFY I AKCESORIA 19" RACK
- SZAFY I AKCESORIA 10"
- URZĄDZENIA AKTYWNE
- AKCESORIA INSTALACYJNE
- PODŁOGI PODNIESIONE
- OUTLET
- Pozostałe
Wyszukiwarka
CCS Kabel światłowodowy wielomodowy 12G 50/125 OM3 PE Fca
tel.
Cena brutto:
Cena netto: 4742,20 zł
Opis:
FcaCharakterystyka:
A-DQ(BN)2Y
4 to 24 cornes central Loose tube optical cable for outdoor use type A-DQ(BN)2Y, longitudinally resistant to water penetration, dielectric protection against the action of rodents, external jacket in PE (polyethylene), Euroclass Fca. The optical fibers, with primary coating nof 250µm, are contained within a single thermoplastic tube filled with a water-blocking gel to prevent moisture penetration.
Constructive characteristics
Tube | Gel-filled Loose tube |
Filler protection | Glass yarns |
Optical fiber type | Single-mode 9/125; multimode 50/125; multimode 62,5/125 |
Outer jacket material | PE (polyethylene) |
Armour | Dieletric |
Cable outer diameter | from 5,4 to 7 mm |
Nominal weight | from 27 to 65 Kg/Km |
Marking | CCS by Qubix - “product code” - FO Cab le A-DQo(BN)2Y - “1xn FO” “fiber type” - dielectric armoured - PE jacket - meters - lot - FID - Euroclass Eca - n° DOP |
Mechanical and environmental properties
Use | Out door |
Bend. radius (installation) | 20 x outer diameter |
Bend. radius (long term) | 15 x outer diameter |
Max. pull strength | from 1000 N (100 kg max.) |
Crush resistance | 2000 N/dm |
Installation temperature | from -5°C to +50°C |
Operating temperature | from -20°C to +70°C |
Reference standards
Cables and optical fibers | EN 60793 EN 60794-1 |
Structured cabling | EN 50173-1 C ISO/IEC 11801 ANSI/TIA 568.3-D |
Fire behavior
CRP regulantion | EN 50575 Euroclass Eca |
Outer jacket color
9/125 OS2 | Yellow |
50/125 OM2 | Orange |
50/125 OM3 | Aqua |
50/125 OM4 | Erika Violet |
62,5/125 OM1 | Grey |
Packaging
Drum | 2000 or 4000 mt ± 5% |
MULTIMODE OPTICAL FIBER SPECIFICATIONS
Optical fiber type | 50/125 OM2 | 50/125 OM3 | 50/125 OM4 | 62,5/125 OM1 |
Core diameter | 50 ± 2,5 µm | 50 ± 2,5 µm | 50 ± 2,5 µm | 62,550 ± 2,5 µm |
Claddoing diameter | 125 ± 1 µm | 125 ± 1 µm | 125 ± 1 µm | 125 ± 1 µm |
Primary coating diameter | 242 ± 5 µm | 242 ± 5 µm | 242 ± 5 µm | 242 ± 5 µm |
Cladding Non-Circularity | ≤ 0,7% | ≤ 0,7% | ≤ 0,7% | ≤ 0,7% |
Core Non-Circularity | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% |
Concentricnity ernror core/cladding | ≤ 1 µm | ≤ 1 µm | ≤ 1 µm | ≤ 1 µm |
Concentricity error cladding/coating | ≤ 10 µm | ≤ 10 µm | ≤ 10 µm | ≤ 10 µm |
Atten. typical/max λ=850c nm | 2,0 – 3,5 dB/Km | 2,0 – 3,5 dB/Km | 2,0 – 3,5 dB/Km | 2,6 – 3,5 dB/Km |
Atten. typical/max λ=1300 nm | 0,5 – 1,5 dB/Km | 0,5 – 1,5 dB/Km | 0,5 – 1,5 dB/Km | 0,5 – 1,5 dB/Km |
Bandwidth λ=850 nm | 500 MHz·Km | 1500 MHz·Km | 3500 MHz·Km | 220 MHz·Km |
Bandwidth λ=1300 nm | 500 MHz·Km | 500 MHz·Km | 500 MHz·Km | 500 MHz·Km |
Group Index @ 850 nm | 1,482 | v 1,482 | v 1,482 | 1,496 |
Group Index @ 1300 nm | 1,477 | 1,477 | 1,477 | 1,491 |
Numerical aperture | 0,200t ± 0,015 | 0,200t ± 0,015 | 0,200t ± 0,015 | 0,275 ± 0,015 |
SINGLE-MODE OPTICAL FIBER SPECIFICATIONS
Optical fiber type | 9/125 OS2 (ITU G.652D) |
Core diameter | 9,0 ± 0,4 µm @1310 nm 10,1 ± 0,5 µm @ 1550 nm |
Cladding diameter | 125 ± -0,10 µm |
Primary coating diameter | 245 ± 7 µm |
Cladding Non-Circularity Concentricity error core/cladding | ≤ 0,7% ≤ 0 ,5 µm |
Concentricity error cladding/coating | ≤ 12 µm |
Attenuation typical/max λ=1310 nm | ≤ 0,36 dB/Km |
Attenuation typical/max λ=1550 nm | ≤ 0,23 dB/Km |
Attenuation typical/max λ=1625 nm | ≤ 0,27 dB/Km |
Group Index @ 1310 nm | 1,4676 |
Group Index @ 1550 nm | 1,4682 |
Chromatic @ 1550 nm | ≤ 18 ps/(nm·Km) |
Chromatic @ 1625 nm | ≤ 22 ps/(nm·Km) |
Cable cut-off wavelength | Λcc ≤ 1260 nm |
Zero-dispersion wavelength λo | 1302-1322 nm |
Slope at λo So | ≤ 0,092 ps/(nm2 ·Km) |
PMD | ≤ 0,2 ps/√Km |
113023 | |
23 (23%) | |
km |
- CCS
- Wielomodowy
- 50/125